

Convention Hours
Date | Registration Desk Hours | Programming Hours | Exhibits Hours |
Friday, Feb. 27 | 7 a.m.– 6 p.m. | CLOSED | CLOSED |
Saturday, Feb. 28 | 7 a.m.– 6 p.m. | CLOSED | CLOSED |
Sunday, March 1 | 7 a.m.– 5 p.m. | 9 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Monday, March 2 | 7 a.m.– 5 p.m. | 9 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Tuesday, March 3 | 7 a.m.– 5 p.m. | 9 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Wednesday, March 4 | 8 a.m.– 12 p.m. | 9 a.m. – 12 p.m. | 9 a.m. – 12 p.m. |
Beginning in November 2025, review the Schedule at a Glance webpage to view detailed hours and plan your agenda.
Please note:
- Some Events & Networking takes place outside the above hours. Click here for more information.
- Exhibitor Staff Pass holders gain early access to the exhibit show floor. Click here for more information.
Registration
Don't miss out on the biggest and best event of the year! View our fee and pass info, policies, and more.
2026 rates will be posted in the Fall, and registration will open in December.
