

Core Shack

Core Shack provides a unique venue at the world’s premier mining convention to display core from new or ongoing projects that are generating NEW exciting drill results.
The latest discoveries from around the world will be featured along with maps, charts and technical information. If you have a project you’d like to promote and discuss with banking and senior mining executives, institutional and retail investors, brokers and analysts, government representatives and mining media, PDAC welcomes your submission!
The deadline to apply was Friday, November 22 at 5 p.m. ET. The Selection Committee thanks everyone that applied.
Interested in visiting the Core Shack? The Core Shack will take place from March 2-5.
Core Shack 2025 Exhibitors
Session A (Sunday/Monday)
Company | Project/Deposit Name/Location |
---|---|
Astra Exploration Inc. | La Manchuria Au-Ag project, Lago Buenos Aires, Santa Cruz, Argentina |
Bahia Nickel Mineração Ltda. | Mangueiros sulfide nickel project, Campo Alegre de Lourdes, Bahia, Brazil |
Barrick Gold Corporation | Reko Diq Cu-Au porphyry district, Nokkundi, Balochistan, Pakistan |
Bravo Mining Corp. | Luanga Pd, Pt, Rh, Ni, Cu, Au project, Curionópolis-PA, Carajás Mineral Province, Brazil |
C3 Metals Inc. | Jasperoide Cu-Au project, Hacca, Cusco, Peru |
Coppernico Metals | Sombrero Cu-Au project, Huancasancos, Ayacucho, Peru |
Faraday Copper Corp. | Copper Creek Cu, Mo, Ag, Au project, San Manuel, Arizona, United States |
Fireweed Metals | Macpass-Boundary Zone Zn-Pb-Ag (Ga-Ge) project, Whitehorse, Yukon, Canada |
First Mining Gold Corp. | Springpole Au-Ag project, Red Lake, Ontario, Canada |
Ivanhoe Mines | Kitoko and Mako copper deposits, Lualaba, Democratic Republic of Congo |
Kodiak Copper Corp. | MPD Cu-Au porphyry project , Princeton, British Columbia, Canada |
Legacy Minerals | Drake Au, Ag, Zn, Cu project, Drake, New South Wales, Australia |
Minaurum Gold Inc. | Alamos Ag, Cu, Pb, Zn project, Alamos, Sonora, Mexico |
NGEx Minerals Ltd. | Lunahuasi Cu-Au-Ag project, San Juan, San Juan, Argentina |
Outcrop Silver & Gold Corp. | Santa Ana Ag-Au project, Falan, Tolima, Colombia |
Pacific Ridge Exploration Ltd. | Chuchi Cu-Au project, Fort Saint James, British Columbia, Canada |
Peak Nickel Ltd. | Rodburn Ni-Cu-Co project, Aberdeen, Aberdeenshire, UK |
Prime Mining Corp. | Los Reyes Au-Ag project, Cosalá, Sinaloa, Mexico |
Rupert Resources Ltd. | Ikkari gold project, Sodankylä, Lapland, Finland |
Snowline Gold Corp. | Valley gold project, Whitehorse, Yukon Territory, Canada |
Session B (Tuesday/Wednesday)
Company | Project/Deposit Name/Location |
---|---|
American Eagle Gold Corp. | NAK Cu, Au, Ag, Mo project, Granisle, British Columbia, Canada |
Awalé Resources Ltd. | Odienné Au-Cu project, Odienné, Denguélé Region, Côte d’Ivoire |
Barrick Gold Corporation | Lumwana copper project, Kalumbila, Northwestern Province, Zambia |
Canterra Minerals | Buchans Cu, Zn, Pb, Au, Ag VMS project, Buchans, Newfoundland and Labrador, Canada |
Clean Air Metals Inc. | Thunder Bay North Critical Minerals Pt, Pd, Cu, Ni project, Thunder Bay, Ontario, Canada |
Dryden Gold Corp. | Gold Rock Au project, Dryden, Ontario, Canada |
Fathom Nickel Inc. | Gochager Lake Ni-Cu-Co project, La Ronge, Saskatchewan, Canada |
Generation Mining Limited | Marathon Pd-Cu project, Marathon, Ontario, Canada |
Golden Arrow Resources Corporation | San Pietro Cu, Au, Fe, Co project, Copiapo, Atacama, Chile |
K92 Mining Inc. | Kainantu gold mine, Kainantu, Eastern Highlands Province, Papua New Guinea |
Kuya Silver Corp. | Silver Kings Ag-Co-Ni project, Cobalt, Ontario, Canada |
New Found Gold Corp. | Queensway gold project, Gander, Newfoundland, Canada |
Power Metals Corp. | Case Lake Cs-Li-Ta project, Cochrane, Ontario, Canada |
Q2 Metals Corp. | Cisco lithium discovery, James Bay, Quebec, Canada |
Power Nickel Inc. | Nisk Ni, Cu, Co, Pt, Pd, Ag, Au project, Nemaska, Quebec, Canada |
Southern Cross Gold Consolidated Ltd. | Sunday Creek Au-Sb project, Clonbinane, Victoria, Australia |
Tudor Gold Corp. | Treaty Creek Au-Ag-Cu project, Stewart, British Columbia, Canada |
US GoldMining Inc. | Whistler Au-Cu project, Anchorage, Alaska, United States |
ValOre Metals Corp. | Pedra Branca PGE-Au project, Pedra Branca, Ceara, Brazil |
Vizsla Silver Corp. | Panuco Ag-Au project, Mazatlan, Sinaloa, México |
Additional Information
Booth Inclusions
- One 10’w x 8’h (back wall) x 3’w x 8’h (side walls) booth
- Back wall made of black “sintra” infill panels.
- Carpet, one 6’ draped table to display drill core or other samples of mineralization, two chairs
- One identification sign (listing your deposit/project name), two arm lights
- One 1500-watt, 120-volt (12-amp) duplex electrical outlet
- Company listing in the Convention Program (provided company has accepted a spot in the Core Shack by January 10, 2025)
- Company listed on PDAC website and on the onsite directory
- Four Exhibitor Staff Passes (does not grant access to the Technical, Indigenous, Sustainability, or Capital Markets Programs)
Core Shack Opportunities are for two days:
Session A - Sunday, March 2 and Monday, March 3
Session B - Tuesday, March 4 and Wednesday, March 5
Who Attends?
- Banking executives
- Brokers and analysts
- Exploration Executives
- Fund managers
- Geologists
- Government representatives
- Mining media
- Retail and institutional investors
- Senior mining executives
- Students
Exhibit Hours
Exhibit Hall Hours at PDAC 2025:
Sunday, March 2, 10 a.m.–5 p.m.
Monday, March 3, 10 a.m.–5 p.m.
Tuesday, March 4, 10 a.m.–5 p.m.
Wednesday, March 5, 9 a.m.–12 p.m.
*Hall hours are subject to change
Caution
PDAC does not share nor sell our member, attendee or exhibitor information.