Core Shack
Core Shack provides a unique venue at the world’s premier mining convention to display core from new or ongoing projects that are generating NEW exciting drill results.
The latest discoveries from around the world will be featured along with maps, charts and technical information. If you have a project you’d like to promote and discuss with banking and senior mining executives, institutional and retail investors, brokers and analysts, government representatives and mining media, PDAC welcomes your submission!
The deadline to apply was Friday, November 21 at 5 p.m. ET. The Selection Committee thanks everyone that applied.
Core Shack participants will be posted in the near future.
Interested in visiting the Core Shack? The Core Shack will take place from March 1-4.
Core Shack 2026 Exhibitors
Core Shack booth locations will be posted in the Exhibitor Directory in January.
Session A (Sunday/Monday)
Company | Project/Deposit Name/Location |
|---|---|
| Amarc Resources Ltd. | Joy Cu-Au-Ag project, Smithers, British Columbia, Canada |
| Amex Exploration Inc. | Perron gold project, Northwestern Abitibi, Quebec, Canada |
| Asian Battery Metals | Oval Cu-Ni-PGE project, Altai, Gobi-Altai , Mongolia |
| Barrick Mining Corporation | Fourmile gold project, Cortez District, Nevada, United States |
| Brixton Metals Corporation | Thorn Au, Cu, Ag, Mo project, Dease Lake, British Columbia, Canada |
| Cascadia Minerals Ltd. | Carmacks Cu-Au project, Carmacks, Yukon, Canada |
| Collective Mining Ltd. | Apollo Au, Cu, Ag, W project, Supía, Caldas, Colombia |
| Ero Copper Corp. | Furnas Cu-Au deposit, Parauapebas, Pará, Brazil |
| Fireweed Metals | Mactung tungsten project, Whitehorse, Yukon and Northwest Territories, Canada |
| Gladiator Metals | Whitehorse Cu, Mo, Au, Ag project, Whitehorse, Yukon, Canada |
| GR Silver Mining Limited | San Marcial Ag, Au, Zn, Pb deposit, El Rosario, Sinaloa, Mexico |
| Hycroft Mining Holding Corp. | Hycroft Au-Ag deposit, Winnemucca, Nevada, United States |
| King Copper Discovery | Colquemayo Cu, Ag, Au, Mo project, Coalaque, Moquegua, Peru |
| Onyx Gold | Munro-Croesus gold project, Timmins, Ontario, Canada |
| Perseverance Metals Inc. | Lac Gayot Ni, Cu, Co, PGE project, Nunavik region, Quebec, Canada |
| Power Metallic Mines Inc. | Nisk Ni, Cu, PGE, Ag, Au deposit, Nemaska, Quebec, Canada |
| Prospector Metals Corp. | ML Au-Cu project, Dawson City, Yukon, Canada |
| Ridgeline Minerals Corp. | Selena Ag, Pb, Zn, Au, Cu project, Ely, Nevada, United States |
| Sterling Metals | Soo Copper Cu, Au, Mo, Ag project, Batchewana Bay, Ontario, Canada |
| Waratah Minerals | Spur Au-Cu project, Cargo, New South Wales, Australia |
Session B (Tuesday/Wednesday)
Company | Project/Deposit Name/Location |
|---|---|
| Alaska Silver | Illinois Creek Ag, Au, Pb, Zn project, Kaltag, Alaska, United States |
| Abitibi Metals | B26 Cu, Au, Ag, Zn deposit, La Sarre, Quebec, Canada |
| American Eagle Gold Corp. | NAK Cu-Au project, Smithers, British Columbia, Canada |
| Astra Exploration Inc. | La Manchuria Au-Ag project, Deseado Massif, Santa Cruz, Argentina |
| Awalé Resources Ltd. | Odienné Au-Cu project, Odienné, Denguélé Region, Côte d’Ivoire |
| Cassiar Gold Corp. | Cassiar Gold project, Jade City, British Columbia, Canada |
| Dryden Gold Corp. | Dryden Gold Rock project, Dryden, Ontario, Canada |
| Endurance Gold Corp. | Reliance Au-Sb project, Gold Bridge, British Columbia, Canada |
| Errington Metals Inc. | Sudbury Basin Zn, Cu, Pb, Au, Ag project, Sudbury, Ontario, Canada |
| Faraday Copper Corp. | Copper Creek Cu, Mo, Ag, Au project, San Manuel, Arizona, United States |
| Founders Metals Inc. | Van Gogh Target, Antino gold project, Paramaribo, Suriname |
| Goliath Resources Limited | Surebet Au, Ag, Cu, Pb, Zn Discovery, Kitsault, British Columbia, Canada |
| Kootenay Silver Inc. | Columba Ag-Zn-Pb deposit, Nuevas Casas Grandes, Chihuahua, Mexico |
| Red Pine Exploration Inc. | Wawa gold project, Wawa, Ontario, Canada |
| Sitka Gold Corp. | RC Gold Au-W project, Dawson City, Yukon, Canada |
| Snowline Gold Corp. | Valley gold deposit, Whitehorse, Yukon, Canada |
| Star Copper Corp. | Star Cu-Au project, Dease Lake, British Columbia, Canada |
| Stillwater Critical Minerals | Stillwater West Ni, PGE, Cu, Co project, Nye, Montana, United States |
| Sun Summit Minerals Corp. | JD Au-Ag project, Prince George, British Columbia, Canada |
| Tectonic Metals Inc. | Flat gold project, Flat, Alaska, United States |
Additional Information
Booth Inclusions
- One (1) booth 10'w x 8'h (back wall) x 3'w x 8'h (side walls)
- Back wall and side walls made of black 'sintra' infill panels
- Carpet, including underpadding, one 6' draped table to display drill core or other samples of mineralization, two (2) chairs
- One (1) identification sign (listing your deposit/project name and country), two (2) arm lights
- One (1) 1500-watt, 120-volt (12 amp) duplex electrical outlet
- Company listing in the digital/printed Exhibitor Listing and Floor Plans booklet, interactive Exhibitor Directory on Convention website and onsite directories
- Four (4) Exhibitor Staff passes (does not grant access to the Technical, Indigenous, Sustainability or Capital Markets programming)
Core Shack Opportunities are for two days:
Session A - Sunday and Monday
Session B - Tuesday and Wednesday
Who Attends?
- Banking executives
- Brokers and analysts
- Exploration executives
- Fund managers
- Geologists
- Government representatives
- Mining media
- Retail and institutional investors
- Senior mining executives
- Students
Caution
PDAC does not share nor sell our member, attendee or exhibitor information.




