Fee and Pass Info
Pass Types and Fees
Please click on the pass inclusions boxes below to review what is included in each.
Note: Fees are pretax and quoted in Canadian dollars.
All Access Passes
VIP All Access Pass
Early Rate (Paid by February 7) | Regular Rate (Paid after February 7) | |
---|---|---|
Member | $618.58 + $80.42 (tax) = $699 | $839.82 + $39.18 (tax) = $879 |
Non-Member | $972.57 + $126.43 (tax) = $1,099 | $1158.41 + $150.59 (tax) = $1,309 |
The VIP All Access Pass is an upgraded registration type that provides access to a private and exclusive lounge as well as dedicated meeting space. VIP registrants, can take advantage of:
- Daily continental breakfast, morning and afternoon coffee breaks with snacks and a light lunch
- Administrative support including scanning and photocopying
- Seven semi-private, complimentary meeting rooms
- Reservations required (non-VIP attendees are permitted in the meeting rooms)
Space is limited.
All Access Pass
Early Rate (Paid by February 7) | Regular Rate (Paid after February 7) | |
---|---|---|
Member | $308.85 + $40.15 (tax) = $349 | $476.99 + $62.01 (tax) = $539 |
Non-Member | $574.34 + $74.66 (tax) = $649 | $751.33 + $97.67 (tax) = $849 |
Senior All Access Pass
Must be 65 years of age or older.
Early Rate (Paid by February 7) | Regular Rate (Paid after February 7) | |
---|---|---|
Member | $75.22 + $9.78 (tax) = $85 | |
Non-Member | $123.89 + $16.11 (tax) = $140 |
Student All Access Pass
Must be enrolled full-time in a recognized academic program.
Early Rate (Paid by February 7) | Regular Rate (Paid after February 7) | |
---|---|---|
Member | $75.22 + $9.78 (tax) = $85 |
One Day All Access Pass
Can be purchased on single or multiple days.
Early Rate (Paid by February 7) | Regular Rate (Paid after February 7) | |
---|---|---|
Member | $202.65 + $26.35 (tax) = $229/day | |
Non-Member | $397.34 + $51.66 (tax) = $440/day |
Pass inclusions
Exhibits Day Pass
Rate | |
---|---|
Member | $22.12 + $2.88 (tax) = $25/day |
Non-Member |
Pass inclusions
Exhibitor Staff Pass
Rate | |
---|---|
Member | 4 complimentary per 10’x10’ booth space |
Non-Member |
Pass inclusions
Ticketed Events
Awards Gala & Nite Cap
Tuesday, March 4 | |
---|---|
Single Tickets | Tables of 10 |
$264.60 + $34.40 (tax) = $299.00 | $2,646.02 + $343.98 (tax) = $2,990.00 |
Breakfast Social
Tuesday, March 4 |
---|
$20.00 + $2.60 (tax) = $22.60 |
Lunch Social
Monday, March 3 |
---|
$35.00 + $4.55 (tax) = $39.55 |
Student-Industry Mixer
Tuesday, March 4 |
---|
Complimentary RSVP when you register for Convention |
Short Courses
Course Name | Date(s) | Member | Non-Member | Student (Limited availability) | ||
---|---|---|---|---|---|---|
Early Rate | Regular Rate | Early Rate | Regular Rate | |||
Airborne electromagnetic interpretation for geologists | Friday, Feb. 28 | $530.09 + $68.91 (tax) = $599 | $707.08 + $91.92 (tax) = $799 | $618.58 + $80.42 (tax) = $699 | $795.58 + $103.43 (tax) = $899 | $220.35 + $28.65 (tax) = $249 |
Lithium pegmatites: Geology and exploration for critical metals | Friday, Feb. 28 | $574.34 + $74.67 (tax) = $649 | $751.33 + $97.68 (tax) = $849 | $662.83 + $86.17 (tax) = $749 | $839.82 + $109.18 (tax) = $949 | $220.35 + $28.65 (tax) = $249 |
Using dynamic DCF and real options to assess the value and risk of mining investments | Friday, Feb. 28 | $574.34 + $74.67 (tax) = $649 | $751.33 + $97.68 (tax) = $849 | $662.83 + $86.17 (tax) = $749 | $839.82 + $109.18 (tax) = $949 | $220.35 + $28.65 (tax) = $249 |
Course bundle: Airborne electromagnetic interpretation AND Integration of aeromagnetics (2 courses, 2 days) | Friday, Feb. 28 & Saturday, March 1 | $884.07 + $114.93 (tax) = $999 | ||||
ESG in exploration: Embedding good practice for tangible positive outcomes | Friday, Feb. 28 & Saturday, March 1 | $795.58 + $103.43 (tax) = $899 | $972.57 + $126.44 (tax) = $1,099 | $884.07 + $114.93 (tax) = $999 | $1,061.06 + $137.93 (tax) = $1,199 | $423.89 +$55.09 (tax) = $479 |
Integration of aeromagnetics and geology | Saturday, March 1 | $530.09 + $68.91 (tax) = $599 | $707.08 + $91.92 (tax) = $799 | $618.58 + $80.42 (tax) = $699 | $795.58 + $103.43 (tax) = $899 | $220.35 + $28.65 (tax) = $249 |
Hydrothermal alteration and vectoring to ore in porphyry copper-gold environments | Saturday, March 1 | $618.58 + $80.42 (tax) = $699 | $795.58 + $103.43 (tax) = $899.01 | $707.08 + $91.92 (tax) = $799 | $884.07 + $114.93 (tax) = $999 | $220.35 + $28.65 (tax) = $249 |
Know your risks: Leadership in exploration health and safety | Saturday, March 1 | $176.11 + $22.90 (tax) = $199 | $176.11 + $22.90 (tax) = $199 | $335.40 + $43.60 (tax) = $379 | $335.40 + $43.60 (tax) = $379 | $43.36 + $5.64 (tax) = $49 |
A practical guide to investor relations for junior exploration companies | Sunday, March 2 | $353.10 + $45.90 (tax) = $399 | $353.10 + $45.90 (tax) = $399 | $485.84 + $63.16 (tax) = $549 | $485.84 + $63.16 (tax) = $549 | $114.16 + $14.84 (tax) = $129 |
2025 Membership Fees
Membership Type | Description | Fees |
---|---|---|
Core | The Core Member loyalty program requires continuous, annual membership with payments made each year between October 1 and December 31. Members who maintain 25 years of continuous membership qualify for free lifetime membership at the age of 65. | $95.00/yr |
Regular | Regular members can join the association at any time of the year. Regular members are eligible to become a Core member after one year of membership. | $175.00/yr |
Senior | Senior members must be at least 65 years of age. | $20.00/yr |
Student | Students must be able to demonstrate proof of enrollment in full-time post-secondary studies. | $20.00/yr |
Life | Life membership is a special honour awarded to PDAC members who maintain 25 years of continuous membership and who have reached 65 years of age. Life members do not pay annual membership fees. | Complimentary |
Corporate | Corporate members appoint one individual to act on the company's behalf; this representative is entitled to a complimentary individual membership and discounted rates at convention. | |
NOTE: All fees are quoted in Canadian dollars. Taxes are applied based on the individual's province of residence. International members are tax-exempt. |
Find out more about membership by clicking here.